Base Price for the month of May, June & July 2008
Mar 27, 2015, 9:42 AM IST
GOA STATE INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED
7th Floor, ‘EDC House’
Dr. Atmaram Borkar Road
Panaji – Goa
No.:GSIDC/ENGG/562/2156 18th July 2008
MEMORANDUM – I
Sub: Base Price of Cement, Steel reinforcement bars, Structural steel angles, Structural tubes and pipes, Bitumen for operation of clause No.-69 of General Conditions of Contract (GCC-69) in terms of Board Resolution No. 1388 dated 26th February 2008 in the contract Form Item Rate Tender.
Sr. No. | Item | Base Price per Tonne (in Rs) | Remarks | ||
May 2008 | June 2008 | July 2008 | |||
1. | Cement | 5,420.00 | 5,420.00 | 5,460.00 | Authorized Supplier |
2. | Steel Reinforcement bars | ||||
a) FE500 (CRS) | 53,486.00 | 54,427.00 | 54,427.00 | Authorized Supplier | |
b) FE415 / 500 (TMT) | 50,340.00 | 49,722.00 | 50,649.00 | Authorized Supplier | |
3. | Structural Steel Sections – angles, tees, plates & joists etc | 49,549.00 | 46,973.00 | 50,605.00 | Authorized Supplier |
4. | Structural Steel Sections -tubular & pipe sections | 56,717.00 | 53,746.00 | 56,531.00 | Authorized Supplier |
5. | Bitumen (80/100 and 60/70) (Average of these two taken) | ||||
a) Bulk | 30,685.00 | 31,762.00 | 31,762.00 | Authorized Supplier | |
b) Packed | 32,271.00 | 35,392.00 | 35,392.00 | Authorized Supplier |
This is issued with the approval of the Managing Director.
M Manager (Engg.)
Copy to: (1) C. G. M.
(2) C. E.
(3) G. M. (Engg.)
(4) All Dy. Managers (Engg.)
(5) Dy. Manager (Comp.) for uploading on the website