Base Price for the month of April, May and June 2014
Mar 27, 2015, 10:13 AM IST
No.:GSIDC/ENGG/562/3102 18th August 2014
MEMORANDUM – I
Sub: Base Price of Cement, Steel reinforcement bars, Structural steel angles, Structural tubes and pipes, Bitumen for operation of Clause No–69 of General Conditions of Contract (GCC–69) in terms of Board Resolution No. 1388 dated 26th February 2008 in the contract Form Item Rate Tender.
Sr. No. | Item | Base Price per Tonne Including Taxes
(in Rs) |
Remarks | ||
October-November-December 2013 | January-February-March 2014 | April-May-June 2014 | |||
1. | Cement
|
6,480.00 | 6,340.00 | 6,100.00 | Authorized Supplier |
2.
|
Steel Reinforcement bars
|
||||
a) FE500 (CRS) | 50,500.00 | 50,325.00 | 52,950.00 | Authorized Supplier | |
b) FE415 / 500 (TMT)-(Avg.) | 47,872.50 | 50,560.50 | 53,061.50 | Authorized Supplier | |
3. | Structural Steel Sections – angles, tees, & channels etc | 51,022.00 | 52,166.00 | 54,719.00 | Authorized Supplier |
4. | Structural Steel Sections -tubular & pipe sections | 61,538.00 | 59,863.00 | 61,088.00 | Authorized Supplier |
5. | Bitumen (80/100 and 60/70) (Average of these two taken) | ||||
a) Bulk | 50,040.00 | 50,217.00 | 49,294.00 | Authorized Supplier | |
b) Packed | 53,669.00 | 53,919.00 | 52,995.00 | Authorized Supplier |
This is issued with the approval of the Managing Director.
Manager (Engg.)